Brochures and Documentation
| Cold Rolling Mills | EN | -- | -- | -- | -- | -- | -- |
| Hot Strip Mills | EN | -- | -- | -- | -- | -- | -- |
| Iron & Steelmaking | EN | -- | -- | -- | -- | -- | -- |
| Mini-Mills | EN | -- | -- | -- | -- | -- | -- |
| Powerful Solutions in Metals Industries | EN | -- | -- | -- | -- | -- | -- |
| Processing Lines | EN | -- | -- | -- | -- | -- | -- |
| SVC Systems | EN | -- | -- | -- | -- | -- | -- |
| Section Mills | EN | -- | -- | -- | -- | -- | -- |
Case Studies (Registration required)
|
ArcelorMittal Aviles, Asturias
5-stands tandem Cold Mill N°2 revamping
|
EN | -- | -- | -- | -- | -- | -- |
| ArcelorMittal Zaragoza | EN | -- | -- | -- | -- | -- | -- |
|
ArcelorMittal, Dunkirk Plant
Upgrade of the Roughing Mill of the Hot Strip Mill
|
EN | -- | -- | -- | -- | -- | -- |
| Maghreb Steel D-SVC | EN | -- | -- | -- | -- | -- | -- |
| Modernisation of 4-Stand Tandem Rolling Mill, Thys | EN | -- | -- | -- | -- | -- | -- |
| Modernisation of 5-Stand Tandem Cold Rolling Mill, | EN | -- | -- | -- | -- | -- | -- |
| Modernisation of Cold Rolling Mill, Alunorf | EN | -- | -- | -- | -- | -- | -- |
| Modernisation of Plate Mill 3000 AMK, Alchevsk Iro | EN | -- | -- | DE | -- | RU | -- |
| Modernisation of Reversing Stand, Arcelor EisenHü | EN | -- | -- | -- | -- | -- | -- |
| Modernisation of Tandem Rolling Mill, Arcelor Brem | EN | -- | -- | -- | -- | -- | -- |
| New Hot Strip Mill HSM 1580, Wisco | EN | -- | -- | -- | -- | -- | -- |
| Progressive Modernization, Wire Rod Mill, Saarstah | EN | -- | -- | -- | -- | -- | -- |
| Slovakia Steel Mills D-SVC | EN | -- | -- | -- | -- | -- | -- |
| Syria Metals Industries | EN | -- | -- | -- | -- | -- | -- |
| Taybah Steel - SVC | EN | -- | -- | -- | -- | -- | -- |
| ThyssenKrupp Mexinox | EN | -- | -- | -- | -- | -- | -- |
| World's 1st 2-Stand Sheet Temper Mill, Salzgitter | EN | -- | -- | -- | -- | -- | -- |
| Wuhan Wisco Zenzimir | EN | -- | -- | -- | -- | -- | -- |
